Skip to content
Snippets Groups Projects
Commit b0dd040a authored by Morten Hannemose's avatar Morten Hannemose
Browse files

Added week08

parent 823012d6
No related branches found
No related tags found
No related merge requests found
Showing
with 63987 additions and 0 deletions
"""DO NOT EDIT/ADD TO THIS FILE."""
"""Exercise 8.4: Counting."""
from cp.ex08.loading import load_txt2str
def count_words(string) -> int:
"""Count the number of words in a string.
:param string: A string.
:return: The number of words in the string.
"""
# TODO: Code has been removed from here.
def count_letters(string) -> int:
"""Count the number of letters in a string.
:param string: A string.
:return: The number of letters in the string without spaces.
"""
# TODO: Code has been removed from here.
def count_words_letters(path: str) -> tuple:
"""Count the number of words and letters in a text file.
This function takes a file path as input, reads the content of the text file
located at the specified path, and returns the number of words and letters in
the text file as a tuple.
:param path: A string representing the path to the text file.
:return: A tuple containing the number of words and letters in the text file.
"""
# TODO: Code has been removed from here.
This diff is collapsed.
1.44, 1.71, 2.03, 2.73, 3.43, 4.56, 6.03, 7.97, 9.35, 11.58, 14.54, 17.35
0.86, 0.73, 1.01, 1.06, 1.51, 2.54, 3.11, 4.14, 5.87, 7.69, 10.14, 13.09
0.90, 1.08, 1.25, 1.45, 1.42, 2.29, 3.08, 4.18, 4.87, 6.34, 8.45, 10.21
0.96, 1.56, 1.98, 2.53, 2.92, 3.80, 4.82, 6.13, 7.30, 9.22, 11.32, 14.48
0.94, 1.43, 1.44, 2.12, 3.21, 4.70, 5.43, 7.51, 9.20, 11.92, 15.12, 19.58
0.90, 0.96, 1.59, 2.32, 3.36, 3.94, 4.61, 5.67, 6.89, 9.04, 12.26, 15.98
1.09, 1.47, 1.97, 2.11, 1.83, 2.66, 4.05, 5.74, 7.90, 10.32, 13.96, 18.05
0.64, 0.80, 0.94, 1.25, 1.24, 1.85, 2.79, 4.32, 5.56, 7.52, 9.56, 12.31
0.84, 1.17, 1.61, 2.10, 2.45, 2.96, 3.92, 5.46, 6.56, 8.54, 10.73, 13.43
1.05, 1.40, 1.69, 2.16, 2.07, 2.76, 3.68, 5.26, 7.42, 10.04, 13.46, 17.27
0.94, 0.99, 1.33, 2.08, 2.44, 3.23, 4.10, 5.03, 6.08, 7.96, 9.95, 12.91
0.97, 1.82, 2.71, 3.15, 3.82, 4.86, 5.77, 7.02, 8.43, 9.91, 11.87, 14.55
1.50, 1.02, 1.30, 1.75, 2.26, 3.32, 4.80, 6.18, 7.95, 10.08, 12.56, 15.97
0.22, 0.03, 0.44, 0.77, 1.05, 1.78, 2.45, 3.29, 4.48, 6.40, 8.53, 11.56
0.98, 0.97, 1.10, 1.35, 1.70, 2.36, 3.17, 3.74, 5.45, 7.13, 9.86, 13.15
1.02, 1.53, 1.99, 2.56, 2.75, 3.63, 4.33, 5.65, 6.63, 8.71, 11.49, 14.42
1.14, 1.42, 1.35, 2.13, 2.39, 3.49, 4.55, 5.93, 7.00, 8.70, 11.44, 14.10
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment